



| Model No.: SF1000 | ||
| Input Voltage: | AC 220V± 10% 50Hz/60Hz | |
| Voltage | Constant Voltage Range: | 1.7V-2.4V(2V) 5V-15V(6/12V) |
| Resolution Ratio: | 0.01V | |
| Accuracy: | 0.25% | |
| Current | Charge Current: | 1A-30A(2V) 1A-100A(6V/12V) |
| Discharge Current: | 1A-30A | |
| Resolution Ratio: | 0.1A | |
| Accuracy: | 1% | |
| Data Recording | Data Recording Conditions | Time interval |
| Voltage interval | ||
| Current interval | ||
| Charge | Charge Modes: | Constant current charge |
| Constant voltage charge | ||
| Constant current & voltage charge | ||
| Charge Cut-off Conditions: | Voltage, current, time, capacity, -△V. | |
| Discharge | Discharge Modes: | Constant current discharge |
| Constant power discharge | ||
| Constant resistance discharge | ||
| Charge Cut-off Conditions: | Voltage, current, time, capacity. | |
| Cycle | Cycle Index: | 1-9999 times |
| Temperature Monitoring | Temperature Detecting Range: | 0℃-65℃ |
| Protection | Power-down protection | |
| Reverse connection | ||
| Over-temperature protection | ||
| Over-voltage protection | ||
| Short-circuit protection | ||
| Connection Between Host And Slave | Wireless/485 | |
| Host Capacity Expansion | 5 sets of slaves | |
| IP Grade | IP20 | |
| High Voltage Insulation Between Channels | AC1000V/2min Normal | |
| Voltage & Current Test Sampling | 3m 35 square 4 core wires connection | |
| Noise | < 76 dB | |
| Host Computer Communication Method | based on TCP/IP protocol | |
| Test Report Output Method | Excel | |
| Server Disk Configuration | >100GB | |
| Server Operation System | Windows XP, Windows 7/8/10 | |
| Communication Port | LAN | |
| Equipment Work Ambient Conditions | ||
| Operation Ambient Temperature | 0 ℃ - 40 ℃ | |
| Storage Temperature | -10 ℃ - 50 ℃ | |
| Operation Ambient Humidity | ≤ 70 % RH (No condensation) | |
| Storage Ambient Humidity | ≤ 80 % RH (No condensation) | |









